Property Attributes
- MLS#202628700
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodEvergreen Meadows
- Zip46530
- StyleTraditional
- Year Built1994
- Taxes$ 2225
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1980
- Lot Size0.34 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to 50675 Yorkview Drive in Granger, a well-maintained two-story home in the Penn-Harris-Madison School Corporation. Offering 1,980 square feet, 3 bedrooms, updated 2.5 bathrooms, 3-car attached garage, a spacious family room that flows into the kitchen featuring quartz countertops, stainless steel appliances with brand new gas stove, a pantry, and broom closet. A convenient half bath on the main floor. Laundry room, main floor. Upstairs bedrooms include a spacious primary suite with a private bath featuring a jacuzzi tub, with two additional bedrooms with hardwood floors, and a full bathroom. Two water heaters help ensure plenty of hot water. 50 Year Roof Shingles installed in 2016 and warranty transfers with the house. 2015 new furnace installed. Outside the garage can accommodate two extra large pickup trucks and, the third car garage can house a 32 foot travel trailer or boat, etc. with ample room for tools, and hobbies while the loft storage above provides extra space to store seasonal items. In Penn Harris Madison School System, this home is mile to grocery store, drugstores, hardware store, restaurants, 4 pizza places, ice cream stores, post office, and 3 places to have your car serviced. Make 50675 Yorkview Drive your next home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Frank Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $419,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1994 |
| New Construction | No |
| Subdivision | Evergreen Meadows |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 32 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2225 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 3128 |
| Elementary School | Mary Frank |
| Middle School | Discovery |
| Legal Description | Evergreen Meadows Sec Two Lot 13 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628700 |
| Agent First Name | Nick |
| Agent Last Name | Foy |
| DOM | 55 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 10 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 9 |
| Dining Room Length | 10 |
| Dining Room Width | 11 |
| Fireplace | None |
| Family Room Width | 11 |
| Living Room Width | 12 |
| Family Room Length | 11 |
| Living Room Length | 16 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1980 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1980 |
| Below Grade Unfin. SqFt | 1148 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 30 |
| Garage Width | 32 |
| Lot Size Area | 14810 |
| Lot Dimensions | 100x150 |
| Lot Description | Level,0-2.9999 |
| Garage SqFt | 960 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.34 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 12:55 PM UTC